←Back to overview
Businesses · Hernhill
Businesses in Hernhill
118 active companies registered locally, about 163 per 1,000 residents.
Active companies
118
Per 1,000 residents
163
New in 12 months
10
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 19 | 16% |
| Professional services | 17 | 15% |
| Admin & support | 17 | 15% |
| Real estate | 11 | 9% |
| Manufacturing | 9 | 8% |
| Retail & wholesale | 9 | 8% |
| Transport & storage | 5 | 4% |
| Hospitality | 5 | 4% |
| Other services | 5 | 4% |
| Finance | 4 | 3% |
| Tech & media | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Agriculture | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.