←Back to overview
Property · Hernhill
Property sales in Hernhill
6 residential transactions recorded in the past 12 months.
Median price
£507,500
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hernhill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £585,000 |
| Semi-detached | 36 | £480,000 |
| Terraced | 22 | £375,000 |
| Other | 20 | £385,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Woodlands, Dargate | ME13 9HJ | Semi-detached | Freehold | £480,000 |
| 26 Jun 2026 | Church Hill, Hernhill | ME13 9JX | Detached | Freehold | £1,200,000 |
| 15 May 2026 | Honeysuckle Cottages, Dargate | ME13 9HA | Semi-detached | Freehold | £520,000 |
| 30 Apr 2026 | Church Hill, Hernhill | ME13 9JX | Detached | Freehold | £480,000 |
| 10 Apr 2026 | Church Hill School Mews, Hernhill | ME13 9JR | Terraced | Freehold | £640,000 |
| 30 Oct 2025 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £495,000 |
| 25 Sept 2025 | Highstreet Road, Hernhill | ME13 9EN | Detached | Freehold | £585,000 |
| 24 Sept 2025 | Staple Street, Hernhill | ME13 9TY | Terraced | Freehold | £575,000 |
| 29 Jul 2025 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £560,000 |
| 02 Apr 2025 | Lamberhurst Farm, Dargate | ME13 9EP | Other | Freehold | £180,000 |
| 02 Apr 2025 | Lamberhurst Farm, Dargate | ME13 9EP | Other | Freehold | £60,000 |
| 28 Mar 2025 | Forstal, Hernhill | ME13 9JQ | Semi-detached | Freehold | £300,000 |
| 28 Feb 2025 | Church Hill School Mews, Hernhill | ME13 9JR | Terraced | Freehold | £600,000 |
| 14 Feb 2025 | Laurel Place, Hernhill | ME13 9TZ | Terraced | Freehold | £215,000 |
| 06 Feb 2025 | Staple Street, Hernhill | ME13 9TX | Detached | Freehold | £429,000 |
| 18 Oct 2024 | , Dargate | ME13 9HB | Semi-detached | Freehold | £675,000 |
| 13 Sept 2024 | , Dargate | ME13 9EX | Detached | Freehold | £160,000 |
| 26 Apr 2024 | Church Hill, Hernhill | ME13 9JX | Semi-detached | Freehold | £540,000 |
| 22 Dec 2023 | Waterham Road, Hernhill | ME13 9EQ | Other | Freehold | £1,800,000 |
| 28 Jul 2023 | , Dargate | ME13 9EX | Other | Freehold | £942,000 |
| 09 May 2023 | , Dargate | ME13 9EU | Detached | Freehold | £870,000 |
| 09 May 2023 | , Dargate | ME13 9EU | Detached | Freehold | £870,000 |
| 13 Apr 2023 | Staple Street, Hernhill | ME13 9UB | Detached | Freehold | £764,995 |
| 16 Feb 2023 | Waterham Road, Hernhill | ME13 9EG | Semi-detached | Freehold | £277,500 |
| 16 Jan 2023 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £525,000 |
| 20 Dec 2022 | Waterham Road, Hernhill | ME13 9EG | Other | Freehold | £362,500 |
| 16 Dec 2022 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £545,000 |
| 30 Nov 2022 | Staple Street, Hernhill | ME13 9TX | Detached | Freehold | £325,000 |
| 17 Nov 2022 | Swale View, Hernhill | ME13 9JS | Semi-detached | Freehold | £485,000 |
| 17 Nov 2022 | Church Hill School Mews, Hernhill | ME13 9JR | Semi-detached | Freehold | £750,000 |
| 10 Oct 2022 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £550,000 |
| 23 Sept 2022 | Plum Pudding Lane, Dargate | ME13 9EY | Terraced | Freehold | £310,000 |
| 14 Sept 2022 | Church Hill School Mews, Hernhill | ME13 9JR | Terraced | Freehold | £605,000 |
| 29 Jul 2022 | Forge Farm Row, Hernhill | ME13 9FW | Detached | Freehold | £475,000 |
| 26 Jul 2022 | Crockham Lane, Hernhill | ME13 9TU | Other | Freehold | £385,000 |
| 21 Jul 2022 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £550,000 |
| 14 Jul 2022 | , Hernhill | ME13 9LB | Terraced | Freehold | £650,000 |
| 27 Jun 2022 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £550,000 |
| 21 Jun 2022 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £640,000 |
| 04 Feb 2022 | Cherrywood, Hernhill | ME13 9HX | Semi-detached | Freehold | £545,500 |
| 01 Dec 2021 | Woodlands, Dargate | ME13 9HJ | Semi-detached | Freehold | £320,000 |
| 28 Oct 2021 | , Dargate | ME13 9EX | Terraced | Freehold | £657,500 |
| 30 Sept 2021 | Staple Street, Hernhill | ME13 9TX | Detached | Freehold | £1,100,000 |
| 28 Sept 2021 | Staple Street, Hernhill | ME13 9UB | Detached | Freehold | £475,000 |
| 20 Sept 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £650,000 |
| 29 Jun 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £719,000 |
| 29 Jun 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £625,000 |
| 29 Jun 2021 | , Hernhill | ME13 9HZ | Detached | Freehold | £610,500 |
| 23 Jun 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £585,000 |
| 16 Jun 2021 | , Hernhill | ME13 9HZ | Detached | Freehold | £412,500 |
| 15 Jun 2021 | Kays Lane, Hernhill | ME13 9JN | Semi-detached | Freehold | £498,000 |
| 15 Jun 2021 | Laurel Place, Hernhill | ME13 9TZ | Terraced | Freehold | £305,000 |
| 15 Jun 2021 | Manor Cottages, Hernhill | ME13 9JY | Semi-detached | Freehold | £365,000 |
| 08 Jun 2021 | Forge Farm Row, Hernhill | ME13 9FW | Other | Freehold | £20,000 |
| 08 Jun 2021 | Forge Farm Row, Hernhill | ME13 9FW | Other | Freehold | £20,000 |
| 18 May 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £640,000 |
| 13 May 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £720,000 |
| 12 May 2021 | Cherrywood, Hernhill | ME13 9HX | Detached | Freehold | £585,000 |
| 22 Mar 2021 | Woodlands, Dargate | ME13 9HJ | Semi-detached | Freehold | £254,000 |
| 26 Feb 2021 | , Hernhill | ME13 9LB | Terraced | Freehold | £590,000 |
| 16 Dec 2020 | Kemsdale Road, Hernhill | ME13 9JP | Semi-detached | Freehold | £360,000 |
| 23 Oct 2020 | , Dargate | ME13 9HG | Other | Freehold | £480,000 |
| 25 Sept 2020 | Church Hill, Hernhill | ME13 9JX | Other | Freehold | £730,000 |
| 20 Jul 2020 | Kemsdale Road, Hernhill | ME13 9JL | Detached | Freehold | £280,000 |
| 30 Jun 2020 | Church Hill, Hernhill | ME13 9JX | Detached | Freehold | £585,000 |
| 11 Dec 2019 | , Hernhill | ME13 9LB | Terraced | Freehold | £615,000 |
| 02 Aug 2019 | Swale View, Hernhill | ME13 9JS | Semi-detached | Freehold | £370,000 |
| 25 Mar 2019 | Staplestreet Road, Hernhill | ME13 9TY | Semi-detached | Freehold | £900,000 |
| 22 Mar 2019 | Highstreet Road, Hernhill | ME13 9EJ | Detached | Freehold | £365,000 |
| 01 Feb 2019 | Kemsdale Road, Hernhill | ME13 9JL | Detached | Freehold | £534,000 |
| 18 Dec 2018 | , Hernhill | ME13 9LB | Terraced | Freehold | £595,000 |
| 29 Aug 2018 | , Dargate | ME13 9EU | Other | Freehold | £50,000 |
| 24 Aug 2018 | Cherrywood, Hernhill | ME13 9HX | Other | Freehold | £900,000 |
| 15 Aug 2018 | Church Hill, Hernhill | ME13 9JX | Semi-detached | Freehold | £330,000 |
| 26 Apr 2018 | , Dargate | ME13 9HB | Detached | Freehold | £925,000 |
| 12 Mar 2018 | Staple Street Road, Goodnestone | ME13 9HY | Semi-detached | Freehold | £550,000 |
| 02 Mar 2018 | , Dargate | ME13 9HH | Semi-detached | Freehold | £705,000 |
| 02 Feb 2018 | , Hernhill | ME13 9HZ | Detached | Freehold | £937,500 |
| 01 Dec 2017 | , Dargate | ME13 9HH | Other | Freehold | £15,000 |
| 25 Oct 2017 | , Dargate | ME13 9HB | Detached | Freehold | £1,050,000 |
| 25 Oct 2017 | , Dargate | ME13 9HB | Other | Freehold | £1,050,000 |
| 25 Oct 2017 | Laurel Place, Hernhill | ME13 9TZ | Terraced | Freehold | £595,000 |
| 13 Oct 2017 | Church Hill School Mews, Hernhill | ME13 9JR | Detached | Freehold | £780,000 |
| 15 Sept 2017 | The Bungalows, Hernhill | ME13 9EN | Semi-detached | Freehold | £195,000 |
| 07 Aug 2017 | , Hernhill | ME13 9LB | Other | Freehold | £400,000 |
| 13 Jun 2017 | , Dargate | ME13 9EX | Other | Freehold | £40,000 |
| 26 Apr 2017 | Staple Street, Hernhill | ME13 9UA | Other | Freehold | £450,000 |
| 15 Mar 2017 | Staplestreet Road, Hernhill | ME13 9TY | Other | Freehold | £1,850,000 |
| 02 Mar 2017 | , Dargate | ME13 9HB | Detached | Freehold | £825,000 |
| 10 Feb 2017 | Staple Street, Hernhill | ME13 9UD | Semi-detached | Freehold | £335,000 |
| 12 Dec 2016 | Church Hill School Mews, Hernhill | ME13 9JR | Semi-detached | Freehold | £472,500 |
| 20 Sept 2016 | Church Hill, Hernhill | ME13 9JX | Other | Freehold | £326,000 |
| 20 Sept 2016 | Church Hill, Hernhill | ME13 9JX | Semi-detached | Freehold | £326,000 |
| 19 Jul 2016 | Staple Street, Hernhill | ME13 9TX | Detached | Freehold | £500,000 |
| 06 Jul 2016 | Church Farm Cottages, Hernhill | ME13 9JW | Semi-detached | Freehold | £350,000 |
| 23 Mar 2016 | Highstreet Road, Hernhill | ME13 9EJ | Semi-detached | Freehold | £576,000 |
| 12 Feb 2016 | Church Hill, Hernhill | ME13 9JR | Semi-detached | Freehold | £325,000 |
| 07 Sept 2015 | Highstreet Road, Hernhill | ME13 9EJ | Detached | Freehold | £425,000 |
| 05 Aug 2015 | Forstal, Hernhill | ME13 9JQ | Semi-detached | Freehold | £330,000 |
| 31 Jul 2015 | Forstal, Hernhill | ME13 9JG | Detached | Freehold | £480,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hernhill. Crown copyright.