←Back to overview
Schools · Hernhill
Schools in Hernhill
1 school in Hernhill, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
5
Pupils in area
210
Phases
1
PrimarySecondaryCentre of Hernhill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hernhill Church of England Primary School | Voluntary controlled school | School remains Outstanding Ungraded inspection, Mar 2024 · Read report | 210 | ME13 9JG |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Boughton-under-Blean and Dunkirk Primary School Primary | Voluntary controlled school | Standards maintained Ungraded inspection, Jan 2025 · Read report | 209 | 1.5 km |
| Graveney Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2023 · Read report | 104 | 2.1 km |
| Queen Elizabeth's Grammar School Secondary | Academy converter | Good Graded inspection, Feb 2023 · Read report | 1156 | 4.7 km |
| St Mary of Charity CofE (Aided) Primary School Primary | Academy sponsor led | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | 208 | 4.7 km |
| Selling Church of England Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 86 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).